Color classification
Pine single table: 140 *(65-75)* 75 thickness 1.97in
Pine single table: 160 *(70-80)* 75 thickness 1.97in
Pine single table: 180 *(70-80)* 75 thickness 1.97in
Pine single table: 200 *(70-80)* 75 thickness 1.97in
Pine single table: 220 *(70-80)* 75 thickness 1.97in
Pine single table: 240 *(70-80)* 75 thickness 1.97in
Ash single table: 140 *(65-75)* 75 thickness 1.97in
Ash single table: 160 *(70-80)* 75 thickness 1.97in
Ash single table: 180 *(70-80)* 75 thickness 1.97in
Ash single table: 200 *(70-80)* 75 thickness 1.97in
Bench
Hiroshima Chair * 2
Stool * 2
Ash single table: 220 *(70-80)* 75 thickness 1.97in
Ash single table: 240 *(70-80)* 75 thickness 1.97in